Hey guys, check out Xiaomi Mi 10 Ultra price in South Africa ( specifications and reviews ), Also the new updates and where you can purchase it online. Xiaomi Mi 10 Ultra Price in South Africa is Approximated to be South African Rand 13,800. Though Xiaomi Mi 10 Ultra Price in South Africa differ over regions. So it depends on where you are in South Africa.
Just note that every single information we shared here is very accurate. The only thing you may encounter in price difference is depending on the area you’re in South Africa.
But the Xiaomi Mi 10 Ultra price we posted here is the fixed price, even if you should add something it won’t be much. Also see;
Xiaomi Mi 10 Ultra Price In South Africa ( Specifications And Reviews )
TYPE | SPECIFICATION |
---|---|
Brand | Xiaomi |
Model | Xiaomi Mi 10 Ultra |
Announced | August 2020 |
Launched | August 2020 |
Operating System | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU Speed | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU Graphics Processor | Adreno 650 |
Internal Storage | 128GB/256GB/512GB |
RAM | 8GB/12GB/16GB |
Card Slot | No |
Rear Camera | 48 MP + 48 MP + 12 MP + 20 MP |
Front Camera | 20 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Dimensions | 162.4 x 75.1 x 9.5 mm |
Display Type | OLED capacitive touchscreen, 1B colors |
Display Size | 6.67 inches, 109.2 cm2 |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Radio | No |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable graphene-enhanced Li-Ion 4500 mAh |
Fast Charging | Fast charging 120W |
Colors | Obsidian Black, Mercury Silver, Transparent Edition |
Price in South Africa | South African Rand 13,800 |
So, to everyone out there searching for Xiaomi Mi 10 Ultra price in South Africa” I hope you find this article helpful? More updates coming, always visit our website and don’t forget to share with friends on social media.